loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 46.82 42.26 79.28
Govt. Securities-GSEC2053 Nov 30, 2024 19.68 17.77 -44.35
Govt. Securities-Gsec2039 Nov 30, 2024 10.06 9.08 0.00
Reverse Repo-TREPS Nov 30, 2024 6.59 5.95 588.06
Govt. Securities-Maharashtra 2034 Nov 30, 2024 5.19 4.68 -0.28
Govt. Securities-GSEC2030 Nov 30, 2024 5.14 4.64 0.22
Govt. Securities-GSEC2034 Nov 30, 2024 5.11 4.61 -66.54
NCD-N A B A R D Nov 30, 2024 5.03 4.54 -0.23
NCD-I R F C Nov 30, 2024 4.90 4.43 -0.12
Net CA & Others-Net CA & Others Nov 30, 2024 2.00 1.81 -16.96
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.26 0.23 0.31